
Holiday Homes
Due to maintenance some holiday home information is currently unavailable.
As a member you and your family can enjoy a fantastic holiday at any one of our nationwide holiday homes. Rates start from as little as $255 a week, this is less than $37 per day!
See what some of our members have to say about their holiday home experiences…
Bookings can be made on the internet from 8:00am to 11:30pm daily, or via phone from 8:00am to 4:00pm Monday to Friday excluding public holidays.
Click on a location to book your holiday now….
Location | Units | Max Occupants | Daily Rate Mon-Thurs | Daily Rate Fri-Sun | Weekly Rate May-Nov | Weekly Rate Dec-Apr |
---|---|---|---|---|---|---|
Hanmer Springs | 2 | 7 + cot/6 + cot | $82.00 | $82.00 | $287.00 | $380.00 |
Mount Maunganui | 3 | 6 + cot | $82.00 | $82.00 | $410.00 | $460.00 |
Nelson | 1 | 6 + cot | $82.00 | $82.00 | $410.00 | $460.00 |
Ohope | 2 | 6 + cot | $82.00 | $82.00 | $255.00 | $380.00 |
Queenstown | 2 | 6 + cot | $82.00 | $82.00 | $460.00 | $460.00 |
Taupo | 3 | 4 + cot | $82.00 | $82.00 | $460.00 | $460.00 |
Need more information about Holiday Homes? Email us…
Additional Information – Future Booking Dates, Holiday Home Brochure , General Information